25 May 2022, 9:46 AM (GMT)
Worldwide Covid-19 Update
529,369,545
Total Cases
6,304,942
Death Cases
499,906,208
Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 85,304,047 | 81,790,485 | 1,029,701 |
India | 43,142,192 | 42,602,714 | 524,507 |
Brazil | 30,836,815 | 29,885,580 | 665,955 |
France | 29,413,371 | 28,701,910 | 148,056 |
Germany | 26,205,002 | 24,932,100 | 139,026 |
UK | 22,276,975 | 21,875,248 | 178,313 |
Russia | 18,305,973 | 17,707,077 | 378,609 |
S. Korea | 18,017,923 | 17,480,328 | 24,029 |
Italy | 17,312,432 | 16,353,585 | 166,264 |
Turkey | 15,065,767 | 14,963,420 | 98,939 |
25 May 2022, 9:46 AM (GMT)
United State Covid 19 Cases Update
85,304,047
Total
1,029,701
Deaths
81,790,485
Recovered
25 May 2022, 9:46 AM (GMT)
INDIA Corona Cases Update
43,142,192
Total
524,507
Deaths
42,602,714
Recovered