27 Mar 2023, 6:12 AM (GMT)
Worldwide Covid-19 Update
683,334,093
Total Cases
6,826,925
Death Cases
656,273,827
Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 106,102,029 | 103,792,786 | 1,153,730 |
India | 44,704,147 | 44,163,883 | 530,831 |
France | 39,758,764 | 39,473,643 | 165,469 |
Germany | 38,330,941 | 38,017,200 | 170,331 |
Brazil | 37,204,677 | 36,249,161 | 699,917 |
Japan | 33,421,785 | 21,715,481 | 73,747 |
S. Korea | 30,773,460 | 30,570,967 | 34,223 |
Italy | 25,673,442 | 25,345,910 | 188,933 |
UK | 24,448,729 | 24,183,106 | 209,396 |
Russia | 22,586,210 | 21,938,293 | 397,078 |
27 Mar 2023, 6:12 AM (GMT)
United State Covid 19 Cases Update
106,102,029
Total
1,153,730
Deaths
103,792,786
Recovered
27 Mar 2023, 6:12 AM (GMT)
INDIA Corona Cases Update
44,704,147
Total
530,831
Deaths
44,163,883
Recovered